ASTM A519 Carbon Steel Seamless Mechanical Tubing

ASTM A519 Tubes, ASTM A519 Carbon Steel Seamless Tubes, ASME SA519 Seamless Tubing, ASTM A519/ASME SA519 Carbon Steel Tubes, ASME SA / ASTM A519 Grade 1026 Tubes, ASTM A519 & ASME SA519 GR.4130 Tubes, ASME SA519 Tubing Supplier in Mumbai, India.

ASME SA / ASTM A519 GR.4140 Tubes, Best Price of Carbon Steel ASTM A519/ASME SA519 Tubes, ASTM A519 Seamless Tubes, ASME SA519 Carbon Steel Mechanical Tubing Stockist, ASTM A519 Seamless Carbon Steel Mechanical Tubing Exporter in India.

Gautam Tubes, a recognized manufacturer has been in the industry since its establishment in the year 1984. We, since our establishment, are serving the customers with enhanced quality of pipes and tubes. We have a complete team that is engaged in the production of the pipes and tubes to serve the customer’s demands with no errors. Errors products are not welcomed at our company; therefore, we even inspect the raw materials before beginning with the production. Our ASTM A519 & ASME SA519 Tubes have thus exceptional performance which makes them an ideal product for dealing in high-pressure applications.

Standard Specification and Size Range of ASTM A519 & ASME SA519 Tubes

Specifications : ASTM A519 / ASME SA519

Standards : ASTM, ASME and API

Size : ½”-24” and Nominal bore NB sizes 15NB-600NB

Schedule : SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules

Type : Seamless and Mechanical Tubing

Form : Round Tube, Square Tube, Rectangular Tube

Length : Single Random, Double Random & Cut Length or As per customer's

End : Plain End, Beveled End, Screwed, Treaded

Types Of Carbon Steel ASTM A519, ASME SA519 Tubes Stock

ASTM A519 Seamless Tubes

ASTM S/A 519 Seamless Tubes

ASTM A519 Carbon Steel Seamless Tubing, ASTM A519 Gr 1026 Seamless Tubes, SA / A519 GR.4130 Seamless Tubes, ASME SA519 GR.4140 Seamless Tubes

ASTM A519 Mechanical Tubing

ASME SA519 Mechanical Tubing

ASTM A519 Carbon Steel Seamless Mechanical Tubing, ASTM A519 Gr 1026 Mechanical Tubing, SA / A519 GR.4130 Mechanical Tubes, ASME SA519 GR 4140 Mechanical Tubing

Chemical Composition of ASTM A519 Carbon Steel Tubes

Steel Grade Chemical Composition Limits (%)
C Mn P Max. S Max. Si Cr Mo
MT 1010 0.05-0.15 0.30-0.60 0.040 0.050 - - -
MT 1015 0.10-0.20 0.30-0.60 0.040 0.050 - - -
MT X 1015 0.10-0.20 0.60-0.90 0.040 0.050 - - -
MT 1020 0.15-0.25 0.30-0.60 0.040 0.050 - - -
MT X 1020 0.15-0.25 0.70-1.00 0.040 0.050 - - -
1008 0.10 0.30-0.50 0.040 0.050 - - -
1010 0.08-0.13 0.30-0.60 0.040 0.050 - - -
1012 0.10-0.15 0.30-0.60 0.040 0.050 - - -
1015 0.13-0.18 0.30-0.60 0.040 0.050 - - -
1016 0.13-0.18 0.60-0.90 0.040 0.050 - - -
1017 0.15-0.20 0.30-0.60 0.040 0.050 - - -
1018 0.15-0.20 0.60-0.90 0.040 0.050 - - -
1019 0.15-0.20 0.70-1.00 0.040 0.050 - - -
1020 0.18-0.23 0.30-0.60 0.040 0.050 - - -
1021 0.18-0.23 0.60-0.90 0.040 0.050 - - -
1022 0.18-0.23 0.70-1.00 0.040 0.050 - - -
1025 0.22-0.28 0.30-0.60 0.040 0.050 - - -
1026 0.22-0.28 0.60-0.90 0.040 0.050 - - -
1030 0.28-0.34 0.60-0.90 0.040 0.050 - - -
1035 0.32-0.38 0.60-0.90 0.040 0.050 - - -
1040 0.37-0.44 0.60-0.90 0.040 0.050 - - -
1045 0.43-0.50 0.60-0.90 0.040 0.050 - - -
1050 0.48-0.55 0.60-0.90 0.040 0.050 - - -
1518 0.15-0.21 1.10-1.40 0.040 0.050 - - -
1524 0.19-0.25 1.35-1.65 0.040 0.050 - - -
1541 0.36-0.44 1.35-1.65 0.040 0.050 - - -
4118 0.18-0.23 0.70-0.90 0.040 0.040 0.15-0.35 0.40-0.60 0.08-0.15
4130 0.28-0.33 0.40-0.60 0.040 0.040 0.15-0.35 0.80-1.10 0.15-0.25
4135 0.33-0.38 0.70-0.90 0.040 0.040 0.15-0.35 0.80-1.10 0.15-0.25
4137 0.35-0.40 0.70-0.90 0.040 0.040 0.15-0.35 0.80-1.10 0.15-0.25

Mechanical Properties of ASME SA519 Steel Tubing

Grade Designation Condition * Ultimate Strength Yield Strength Elongation In 2in (%) Rockwell Hardness B-Scale
Ksi Mpa Ksi Mpa
1020 HR 50 345 32 221 25 55
CW 70 483 60 414 5 75
SR 65 448 50 345 10 72
A 48 331 28 193 30 50
N 55 379 34 234 22 60
1025 HR 55 379 35 241 25 60
CW 75 517 65 448 5 80
SR 70 483 55 379 8 75
A 53 365 30 207 25 57
N 55 379 36 248 22 60
1035 HR 65 448 40 276 20 72
CW 85 586 75 517 5 88
SR 75 517 65 448 8 80
A 60 414 33 228 25 67
N 65 448 40 276 20 72
1045 HR 75 517 45 310 15 80
CW 90 621 80 552 5 90
SR 80 552 70 483 8 85
A 65 448 35 241 20 72
N 75 517 48 331 15 80
1050 HR 80 552 50 345 10 85
SR 82 565 70 483 6 86
A 68 469 38 262 18 74
N 78 538 50 345 12 82
4130 HR 90 621 70 483 20 89
SR 105 724 85 586 10 95
A 75 517 55 379 30 81
N 90 621 60 414 20 89
4140 HR 120 855 90 621 15 100
SR 120 855 100 689 10 100
A 80 552 60 414 25 85
N 120 855 90 621 20 100
People Also Searched For
ASTM A519 Tubes in oil and gas industries
Oil and Gas
ASTM A519 Seamless Steel Tubing in Chemical Industry
Chemical Industry
ASME SA519 Tubes in Power Plants
Power Plant
A519 CS Mechanical Tubing in Food Processing Industry
Food Industry
ASME A519 Tubes in Petrochemical Industry
Petrochemical
ASTM S/A 519 Carbon Steel Seamless Mechanical Tubing in Automobile
Automobile

Application Industries

  • ASTM A519 Tubes uses in Plumbing
  • ASME SA519 Tubes uses in Heating
  • ASTM A519/ASME SA519 Seamless Tube uses in Water Supply Systems
  • ASTM A519/ASME SA519 Seamless Carbon Steel Tube uses in Paper & Pulp Industry
  • ASTM A519/ASME SA519 Mechanical Steel Tubing uses in General Purpose Applications
  • ASTM A519/ASME SA519 Seamless Mechanical Tubing uses in Fabrication Industry